fantasy PLallenge


PLAYER PROFILE - Paul Dwinfour

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 1 14 406
2004 1 16 459
2005 1 38 2106
2006 5 48 5
2007 9 95 1897
2008 39 85 1844
2009 50 98 1791
2010 9 115 2261
2011 65 144 1878
2012 95 160 1871
2013 151 174 1705
2014 46 160 2213
2015 26 152 2067
2016 56 144 2059
2017 85  160 2021
2018 66  166 2118
2019 69 173 2174
2020 73 180 2160
2021 160 180 1979
2022 90 170 2286
2023 119 180 2311
2024 102 180 2300


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 PREM 10 38 18 2 18 1905 1869 36 56
2008 PREM 9 38 19 2 17 1852 1930 -78 59
2009 PREM 13 38 17 1 20 1791 1706 85 52
2010 PREM 12 38 19 0 19 2261 2231 30 57
2011 PREM 14 38 16 2 20 1878 1953 -75 50
2012 PREM 18 38 14 1 23 1871 2010 -139 43 REL
2013 CHAMP 18 38 14 0 24 1705 1911 -206 42 REL LS
2014 CHAMP 6 38 21 2 15 2213 2184 29 65
2015 CHAMP 3 38 24 0 14 2067 1825 242 72 PROM
2016 PREM 14 38 17 0 21 2059 2026 33 51
2017 PREM 12 38 19 0 19 2021 2063 -42 57 0
2018 PREM 11 38 19 0 19 2118 2107 11 57 0
2019 PREM 12 38 18 0 20 2174 2203 -29 54 0
2020 PREM 5 38 21 1 16 2160 2151 9 64 STC
2021 PREM 20 38 12 2 24 1979 2343 -364 38 REL
2022 CHAMP 6 38 20 2 16 2286 2266 20 62 0
2023 CHAMP 13 38 17 2 19 2311 2366 -55 53 0
2024 CHAMP 8 38 21 0 17 2300 2336 -36 63 0
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 1st Round Group Stage
2008 1st Round 2nd Round
2009 Qualfying Rd 2nd Round
2010 1st Round 3rd Round
2011 1st Round 2nd Round
2012 2nd Round Group Stage
2013 Quarter-Final Group Stage
2014 Qualfying Rd Group Stage
2015 3rd Round Quarter-Final
2016 1st Round 3rd Round
2017 1st Round Group Stage
2018 Fourth Rd Group Stage
2019 3rd Round 2nd Round
2020 3rd Round 2nd Round
2021 Qualfying Rd Group Stage 1st Round
2022 Fourth Rd 3rd Round
2023 1st Round Group Stage
2024 Qualfying Round Group Stage


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017 Quarter-Final
2018 3rd Round
2019
2020
2021
2022
2023
2024






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 Tracy Thompson 55 - 63
Gameweek 2 Alfie Harris 54 - 67
Gameweek 3 Tim Oldfield 79 - 77
Gameweek 4 Heath Cram 57 - 42
Gameweek 5 Maris Cars 67 - 81
Gameweek 6 James Bastow 64 - 35
Gameweek 7 Joe Higgins 39 - 40
Gameweek 8 David Noel 33 - 20
Gameweek 9 Stuart Shepherd 51 - 77
Gameweek 10 Michael Carleton 50 - 40
Gameweek 11 Adrian Taylor 69 - 39
Gameweek 12 Andy Gurney 42 - 73
Gameweek 13 Dave Hansell 68 - 99
Gameweek 14 Owen Gredley 66 - 35
Gameweek 15 Sandeep Chohan 58 - 33
Gameweek 16 Steven McIntosh 49 - 45
Gameweek 17 Alvar Chambers 87 - 82
Gameweek 18 Dan Couch 57 - 54
Gameweek 19 Jonathan Chew 87 - 67
Gameweek 20 Tracy Thompson 85 - 55
Gameweek 21 Alfie Harris 70 - 42
Gameweek 22 Tim Oldfield 45 - 53
Gameweek 23 Heath Cram 56 - 57
Gameweek 24 Maris Cars 126 - 144
Gameweek 25 James Bastow 100 - 109
Gameweek 26 Joe Higgins 76 - 91
Gameweek 27 David Noel 60 - 56
Gameweek 28 Stuart Shepherd 68 - 61
Gameweek 29 Michael Carleton 26 - 67
Gameweek 30 Adrian Taylor 59 - 71
Gameweek 31 Andy Gurney 50 - 33
Gameweek 32 Dave Hansell 53 - 92
Gameweek 33 Owen Gredley 83 - 83
Gameweek 34 Sandeep Chohan 56 - 82
Gameweek 35 Steven McIntosh -
Gameweek 36 Alvar Chambers -
Gameweek 37 Dan Couch -
Gameweek 38 Jonathan Chew -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Owen Gredley 34 212 65
2 Dan Couch 34 13 63
3 Maris Cars 34 149 61
4 Tim Oldfield 34 148 58
5 Heath Cram 34 109 57
6 David Noel 34 8 57
7 Tracy Thompson 34 113 55
8 Dave Hansell 34 68 55
9 Jonathan Chew 34 121 54
10 Steven McIntosh 34 116 53
11 Sandeep Chohan 34 54 52
12 Paul Dwinfour 34 -20 52
13 Joe Higgins 34 -64 51
14 James Bastow 34 -40 48
15 Michael Carleton 34 -86 46
16 Stuart Shepherd 34 -72 42
17 Andy Gurney 34 -80 42
18 Alvar Chambers 34 -146 42
19 Alfie Harris 34 -114 38
20 Adrian Taylor (REL) 34 -489 18


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 63.0882352941176
HIGHEST GAMEWEEK SCORE 126
LOWEST GAMEWEEK SCORE 26
FORM W-W-L-L-W-L-D-L
BEST VICTORY 31 Beat Owen Gredley in Gameweek 14 66-35
WORST DEFEAT 41 Lost to Michael Carleton in Gameweek 29 26-67
BEST GW SCORE IN DIVISION 2
WORST GW SCORE IN DIVISION 2
WEEKS ABOVE AVERAGE 17
WEEKS BELOW AVERAGE 17
HIGHEST LEAGUE POSITION 2
WEEKS IN POSITION 3
LOWEST LEAGUE POSITION 17
WEEKS IN POSITION 1








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP I Fixtures / Results
Gameweek Opponent
Gameweek 2 Rio Mclister 54 - 64
Gameweek 3 Dave Sinclair 79 - 70
Gameweek 4 Katherine Beer 57 - 54
Gameweek 5 Daniel Turner 67 - 45
Gameweek 6 Steve Shew 64 - 37
Gameweek 7 Rio Mclister 39 - 81
Gameweek 8 Dave Sinclair 33 - 44
Gameweek 9 Katherine Beer 51 - 50
Gameweek 10 Daniel Turner 50 - 25
Gameweek 11 Steve Shew 69 - 61


CHAMPIONS LEAGUE GROUP I TABLE
POS TEAM PLD +/- PTS-
1 Paul Dwinfour (Q) 10 32 21
2 Dave Sinclair (Q) 10 83 18
3 Rio Mclister (NL) 10 43 18
4 Katherine Beer 10 -8 12
5 Steve Shew 10 -54 12
6 Daniel Turner 10 -96 9


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
Tim Oldfield 182 - 173 56 - 67 126 - 106
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
THIRD ROUND 0 - 0 0 - 1st leg 0 - 2nd Leg
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 112
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -